Home
Live, Work & Do Business
Live
Places to Go/Things to Do
Municipal Links
Residential Relocation
School Report Card
Education
Preschools
Transportation
Member Realtors
Work
Do Business
Live > Relocating Your Home to Somerset County

Central Jersey Home Prices

New Jersey real estate transactions are recorded in each county clerk's office. Land sales published each Friday in the Courier News' Home Guide section include an abbreviated version of all transcations in Central Jersey.

  High Sale Price Low Sale Price Median % Change in 2nd Half of 2003 % Change in 1st Half of 2003 Homes Sold in 1st Half of 2004
Bedminster $2,500,000 $63,227 $325,000 4.8% 16.1% 212
Bernards $3,480,000 $74,728 $520,000 0.1% 21.0% 330
Bernardsville $3,900,000 $70,267 $607,000 12.2% 3.6% 66
Bound Brook $565,000 $147,000 $283,000 -3.6% 13.2% 91
Branchburg $983,995 $127,000 $385,000 -1.3% 1.3% 114
Bridgewater $1,400,000 $47,600 $387,660 -3.1% -0.6% 324
Far Hills $5,600,000 $100,000 $619,000 257.1% -1.3% 10
Franklin $1,460,000 $40,000 $320,000 8.1% 12.3% 983
Green Brook $1,690,000 $75,000 $375,000 -10.7% -9.0% 51
Hillsborough $890,000 $23,800 $275,000 0.0% 14.6% 347
Manville $475,000 $80,000 $270,000 1.9% 12.5% 103
Millstone - - $435,000 35.5% 45.5% 1
Montgomery $1,725,000 $270,000 $570,000 9.6% 27.3% 162
North Plainfield $530,520 $50,000 $267,000 70.0% 8.5% 177
Peapack-Gladstone $2,500,000 $252,468 $619,000 7.7% 17.3% 17
Raritan $615,000 $125,000 $325,000 3.2% 12.1% 35
Rocky Hill $788,100 $160,000 $429,900 NA -17.0% 8
Somerville $3,000,000 $110,000 $295,000 0.0% 10.3% 66
South Bound Brook $373,750 $150,000 $260,000 9.5% 15.1% 30
Warren $2,515,000 $61,642 $725,000 0.7% 16.9% 86
Watchung $2,125,000 $318,000 $622,000 1.2% 6.6% 48

Related Links
Home Prices
NJ Motor Vehicle Information
Visit Visit SCBP Member Center SCBP Member Center
Calendar | Business Directory | Members Only Login | Store | Maps | Contact Us | Send a Postcard | Job Bank | Privacy Policy | Home
Designed and Developed by Interactive Media Associates